Tier Matrix (A/B/C → Basic / Standard / Pro)
Model: Basic = A · | · Standard = A+B · | · Pro = A+B+C
Capability Blocks
Capability Block A — Foundation / Self‑Serve
Assets:
Support:
Primary Outcome:
Capability Block B — Applied / Guided
Assets:
Support:
Primary Outcome:
Capability Block C — Foresight / Access
Assets:
Support:
Primary Outcome:
Tier Overview
| Tier | What You Get | Best For | Primary Outcome | Boundaries |
| Basic (A): Foundation | Capsules (curated), Role‑Based Path Core, Playbooks (starter), Signal Rooms (select replays), community | Founders and operators needing quick wins; finance pros upgrading literacy | Install one skill → change one outcome in 2–4 weeks | No live guidance; no office hours; no credits |
| Standard (A+B) : Operator | Everything in Basic + Path Pro (live + projects), Signal Rooms Standard, expanded Playbooks, light office hours | Teams executing now; finance leaders operationalizing workflows | Applied capability + faster execution in 30–60 days | Office hours time‑boxed; no Elite; no Private Access credits |
| Pro (A+B+C): Strategist | Everything in Standard + Path Elite, Signal Rooms Priority, Private Strategic Access credits, early access/pilots | Executives, capital allocators, founders in high‑stakes/regulated contexts | Strategic clarity, leverage, and downside protection | Private Access via credits only (no unlimited consulting) |
Component‑to‑Tier Map
| Component | Basic | Standard | Pro |
| FinTech Capsules | Curated set | Expanded set | Full library + early releases |
| Role‑Based Paths | Core | Core + Pro | Core + Pro + Elite |
| FinTech Playbooks | Starter set | Expanded set | Full library + advanced |
| Signal Rooms | Select replays | Live + full archive | Priority + curated briefs |
| Advisory/Support | Community + KB | Light office hours | Priority + Private Access credits |
| Private Strategic Access | — | — | Credits (e.g., 2–4/mo) |
| Early Access & Pilots | — | — | Included |
